
Company Type:Buyer Update Time:2025-11-05 Lebanon, All year 2017 Buyer Transaction record 393 item
HScode 355
Times 393
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Household and kitchen equipment, electric and electronic (wholesale)Translation | ||
| Importer | Compu World Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Dekouaneh (Metn) | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.diamond-lb.com | ||
| Phone | +961 1 484847 | ||
| Fax | - | ||
| Contact | Jack Osta | ||
| Position | Chairman | ||
-
355HS Code
-
393Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850161 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851921 | - | - | - | ||
| 2017 | 850220 | - | - | - | ||
| 2017 | 850750 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 850433 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail